Teaching team
Instructor
Dr. Mine Çetinkaya-Rundel (she/her) is Professor of the Practice and Director of Undergraduate Studies at the Department of Statistical Science at Duke University. Mine’s work focuses on innovation in statistics and data science pedagogy, with an emphasis on computing, reproducible research, student-centered learning, and open-source education, as well as pedagogical approaches for enhancing the retention of women and underrepresented minorities in STEM.
Office hours | Location |
---|---|
Tuesdays and Thursdays 1-1:30 pm (after class) | Bio Sci 111 |
Wednesdays 2-4 pm | Old Chem 213 |
Teaching assistants
Each TA holds office hours. Some TAs are also leaders or helpers for lab sections. Some TAs help out in lecture.
Name | Role(s) | Section(s) | Office hours | |
---|---|---|---|---|
Anmol Sapru | Lab helper | M 3:05 PM - 4:20 PM (Sec 8) | 🔗 | |
Aurora Liu | Lab helper | M 8:30 AM - 9:45 AM (Sec 1) | 🔗 | |
Avery Hodges | Lab leader | M 11:45 AM - 1:00 PM (Sec 4) | 🔗 | |
Dav King | Lab leader | M 3:05 PM - 4:20 PM (Sec 8) | 🔗 | |
Domenic Fenoglio | Lab leader | M 1:25 PM - 2:40 PM (Sec 7) | 🔗 | |
Emily Jensen | Lab leader | M 1:25 PM - 2:40 PM (Sec 6) | 🔗 | |
Federico Arboleda | Lab helper | M 1:25 PM - 2:40 PM (Sec 7) | 🔗 | |
Grade Rade | Lab helper | M 11:45 AM - 1:00 PM (Sec 4) | 🔗 | |
Hyunjin Lee | Lab helper | M 3:05 PM - 4:20 PM (Sec 9) | 🔗 | |
Janice Kim | Lab helper, Lecture helper | M 4:40 PM - 5:55 PM (Sec 10) | 🔗 | |
Jasmine Wang | Lab leader | M 10:05 AM - 11:20 AM (Sec 2) | 🔗 | |
John Zito | Lab leader |
M 3:05 PM - 4:20 PM (Sec 9) M 4:40 PM - 5:55 PM (Sec 10) |
🔗 | |
Jonathan Lin | Lab helper | M 10:05 AM - 11:20 AM (Sec 3) | 🔗 | |
Kareena Legare | Lab helper | M 1:25 PM - 2:40 PM (Sec 6) | 🔗 | |
Liane Ma | 🔗 | |||
Lynn Kremers | Lab helper | M 11:45 AM - 1:00 PM (Sec 5) | 🔗 | |
Marie Neubrander | Head TA, Lab leader |
M 8:30 AM - 9:45 AM (Sec 1) M 10:05 AM - 11:20 AM (Sec 3) |
🔗 | |
Netra Mittal | Lab leader | M 11:45 AM - 1:00 PM (Sec 5) | 🔗 | |
Noah Obuya | Lab helper | M 10:05 AM - 11:20 AM (Sec 2) | 🔗 | |
Sarah Wu | Lecture helper | 🔗 | ||
Sonya Eason | 🔗 |
Course coordinator
Dr. Mary Knox (she/her) is the course coordinator for this course. You can contact her (at mary.knox@duke.edu) with any questions regarding accommodations, missed work, extensions, etc., and registration.