Labs
More labs to be added as the semester progresses.
No. | Title | Due date |
---|---|---|
Lab 0 | Hello, World and STA 199! | End of lab on Mon, Aug 26 |
Lab 1 | From the Midwest to North Carolina | Due Mon, Sep 16 at 8:30 am |
Lab 2 | Revisiting the Midwest | Due Mon, Sep 23 at 8:30 am |
Lab 3 | Inflation everywhere | Due Mon, Sep 30 at 8:30 am |
Lab 4 | Everything so far I | Mon, Oct 7 at 8:30 am |
Lab 5 | Visualize, model, interpret | Mon, Nov 4 at 8:30 am |
Lab 6 | Visualize, model, interpret again | Mon, Nov 11 at 8:30 am |
Lab 7 | Explore and classify | Mon, Nov 18 at 8:30 am |
Lab 8 | Everything so far II | Tue, Nov 26 at 10:30 pm |
No matching items